MS 230
Practical chainsaw built for a variety of cutting tasks


Bar length (inches) | 16 to 18 |
Displacement (cm³) | 40.2 |
Power output (kW/hp) | 2.0/2.7 |
Revolutions per minute (rpm) MAX | 12800 |
Revolutions per minute (rpm) idle | 2800 |
Weight (kg) | 4.6 |
Power-to-weight ratio (kg/KW) | 2.3 |
Sound pressure level | 101 |
Sound power level | 113 |
Vibration level left/right (m/s²) | 6.5/8.9 |
STIHL Oilomatic saw chain type | 3/8″P |
Saw chain pitch | PM3 |

Carburettor heating (V)By changing the chain saw from summer to winter operation, the intake air is pre-heated over the engine fins. This ensures that the carburettor does not ice up and you can continue working in freezing temperatures. | |
![]() | Tool free fuel capsSpecial caps to open and close the tank cap quickly, easily and without tools. |
![]() | STIHL anti-vibration systemPrecisely calculated buffer zones minimise the transfer of engine and saw chain vibrations to the front and rear handles. The chainsaw therefore runs noticeably smoother. This allows the user to save their strength and work longer. |
![]() | STIHL Ematic SystemCompared to conventional bars without Ematic, the STIHL Ematic system reduces the consumption of chain lubricant by up to 50 %, depending on the type of wood and the cutting attachment used. This system comprises a STIHL Ematic or Ematic S guide bar, a STIHL Oilomatic saw chain and a variable-flow or reduced-flow oil pump. As a result, virtually every drop of chain lubricant is delivered to exactly the right spot. |
![]() | Single-lever master controlAll important functions such as start, choke, throttle and stop are operated via a single lever. |


![]() | Chainsaw caseFor storage and transport of all battery-powered and petrol chainsaws with bar lengths up to 45 cm (not suitable for electric chainsaws and petrol chainsaws MS 441 C-M, MS 461, MS 661 C-M and MS 880). |

MS 230
Practical chainsaw built for a variety of cutting tasks
1000 in stock