MS 170 Carving
Easy to use thanks to combi-lever, equipped with the STIHL carving guide bar and 1/4″ PM3 saw chain for precise and safe working


Bar length (cm/inches) | 30/12 |
Displacement (cm³) | 30.1 |
Power output (kW/hp) | 1.2/1.6 |
Revolutions per minute (rpm) MAX | 12500 |
Revolutions per minute (rpm) idle | 2800 |
Weight (kg) | 4.1 |
Power-to-weight ratio (kg/KW) | 3.4 |
Sound pressure level | 100 |
Sound power level | 111 |
Vibration level left/right (m/s²) | 5.2/5.5 |
STIHL Oilomatic saw chain type | RM |
Saw chain pitch | 1/4″ |

![]() | STIHL ErgoStart (E)A spring between the starter cord reel and crankshaft relieves the strain when starting, meaning that excessive pulling on the cord is no longer needed. The result is a convenient starting procedure with practically. |
![]() | STIHL 2-MIX engineThe two-stroke engine with STIHL 2-MIX technology saves up to 20 % of fuel and reduces emissions by up to 70 % compared to STIHL 2-stroke engines of the same performance class without 2-MIX technology. |
![]() | Side-mounted chain tensioningSide-mounted chain tensioning makes it easy to tension the chain safely. |
![]() | Service-friendly air filter systemThe carburetor can be accessed without tools, so you can clean the air filter in a single step. |
![]() | Advanced combustion technologyFour overflow channels swirl the fuel-air mix before ignition, allowing for optimum combustion and highly efficient performance. The result is lower fuel consumption and high torque across a broad rpm range. |
![]() | CompensatorThis controller in the carburettor prevents the fuel-air mixture getting richer as the air filter becomes clogged. The correct quantity of fuel is delivered to the carburettor depending on the quantity of air passing through the air filter. This keeps the fuel/air ratio in the combustion mixture constant and hence also the engine power. The filter doesn’t need to be cleaned until an appreciable drop in power occurs. |
![]() | STIHL anti-vibration systemPrecisely calculated buffer zones minimise the transfer of engine and saw chain vibrations to the front and rear handles. The chainsaw therefore runs noticeably smoother. This allows the user to save their strength and work longer. |
![]() | STIHL Ematic SystemCompared to conventional bars without Ematic, the STIHL Ematic system reduces the consumption of chain lubricant by up to 50 %, depending on the type of wood and the cutting attachment used. This system comprises a STIHL Ematic or Ematic S guide bar, a STIHL Oilomatic saw chain and a variable-flow or reduced-flow oil pump. As a result, virtually every drop of chain lubricant is delivered to exactly the right spot. |
![]() | Captive nutsWhen changing the cutting attachment, you will not risk losing the nuts on the sprocket. The MS 261 is the first STIHL chainsaw to be equipped with the captive nuts. A great advantage for all users. |
![]() | Tool free fuel capsSpecial caps to open and close the tank cap quickly, easily and without tools. |
![]() | Fold-out hookThe fold-out hook serves as a carrying rope attachment for lowering the arborist saw and for security. When it is pushed in, the hook doesn’t get in the way of your work or when it’s in storage. |


MS 170 Carving
Easy to use thanks to combi-lever, equipped with the STIHL carving guide bar and 1/4″ PM3 saw chain for precise and safe working
1000 in stock