BR 800 X-Z
Maximum power to tackle large properties

The BR 800 X-Z offers a lighter, more affordable option than the BR 800 C-E for users who need maximum power to tackle large properties.

| Displacement (cm³) | 79.9 |
| Weight (kg) | 10.5 |
| Sound pressure level | 104 |
| Power Output (kw / bhp.) | 3.2 / 4.4 |
| Engine Power (kW / bhp) | 3.2 / 4.4 |
| Blowing force (N) | 41 |
| Air speed with round nozzle (m/s) | 89 |
| Air throughput with round nozzle (m³/h) | 1150 |
| Max. air speed (m/h) | 107 |
Filter
1 - 5
No matching reviews found.

